The Bank's Base Rate is currently 0.75%.
Historic rates
Effective date | Base Rate |
02/08/2018 | 0.75% |
02/11/2017 | 0.50% |
04/08/2016 | 0.25% |
05/03/2009 | 0.50% |
05/02/2009 | 1.00% |
08/01/2009 | 1.50% |
04/12/2008 | 2.00% |
06/11/2008 | 3.00% |
08/10/2008 | 4.50% |
10/04/2008 | 5.00% |
07/02/2008 | 5.25% |
06/12/2007 | 5.50% |
05/07/2007 | 5.75% |
10/05/2007 | 5.50% |
11/01/2007 | 5.25% |
09/11/2006 | 5.00% |
03/08/2006 | 4.75% |
On 2 August 2018, the Bank of England Base Rate increased from 0.50% to 0.75%. It's important to understand how this change could affect you.
On certain products, our interest rates are linked to the Bank's Base Rate, which is influenced by changes in the Bank of England Base Rate.
The Bank of England's Monetary Policy Committee meets every month to determine what needs to be done to its official bank rate to manage the economy.
The table outlines changes to the Bank’s Base Rate.