Privacy Statement: How we use cookies
Cookies are very small text files that are stored on your computer when you visit some websites.
We use cookies to help provide you with the best possible online experience. By using this site, you agree that we may store and access cookies on your device. For more information on cookies and how we use them, please visit our website.
Use our Branch Locator to find your nearest NatWest branch or use the list below.
Library Place | |
---|---|
Address | 16 Library Place, St Helier, JE4 8NH |
Telephone | 01534 282828 |
Sortcode | 60-12-03 |
Opening times | Monday - Friday: 09:00 - 16:30 Wednesday: 09:30 - 16:30 Saturday 09:00 – 13.00 |
Bath Street | |
Address | 71 Bath Street, St Helier, JE4 8PJ |
Telephone | 01534 282828 |
Sortcode | 60-12-03 |
Opening times | Monday - Friday: 09:00 - 16:30 Wednesday: 09:30 - 16:30 |
Longueville | |
Address | 5/6 Miladi Parade, Longueville, St Saviour, JE2 7QW |
Telephone | 01534 282828 |
Sortcode | 60-12-03 |
Opening times | Monday - Friday: 09:00 - 16:00 Wednesday: 09:30 - 16:00 |
St Brelade | |
Address | 9 Quennevais Parade, St Brelade, JE3 8FX |
Telephone | 01534 282828 |
Sortcode | 60-12-03 |
Opening times | Monday - Friday: 09:00 - 16:00 Wednesday: 09:30 - 16:00 Saturday: 09:15 - 12:15 |
All written correspondence should be addressed to:
16 Library Place, St Helier, Jersey, Channel Islands, JE4 8NH
Additional Cash Machines:
Our cash machine has moved. The St. Aubins branch cash machine has moved across the road to St Brelades Parish hall.
St Peter Port | |
---|---|
Address | 35 High St, St Peter Port, GY1 4BE |
Telephone | 01481 703800 |
Sortcode | 60-09-20 |
Opening times | Monday - Friday: 09:00 - 16:30 Wednesday: 09:30 - 16:30 |
Cobo | |
Address | Maison de Carteret, Cobo, Castel, GY5 7HA |
Telephone | 01481 703800 |
Sortcode | 60-09-20 |
Opening times | Monday - Friday: 09:00 - 16:30 Wednesday: 09:30 - 16:30 |
St Sampson's | |
Address | 3 the Bridge, St Sampsons, GY2 4QW |
Telephone | 01481 703800 |
Sortcode | 60-09-20 |
Opening times | Monday - Friday: 09:00 - 16:30 Wednesday: 09:30 - 16:30 |
All written correspondence should be addressed to:
35 High St, St Peter Port, Guernsey, Channel Islands, GY1 4BE
Additional Cash Machines:
Sark | |
---|---|
Address | Sark Post Office, Sark, Channel Islands |
Telephone | 01481 832090 |
Sortcode | 60-09-20 |
Opening times | Monday - Friday: 09:00 - 17:00 Saturday: 09:00 - 12:00 |
Important information | NatWest counter services at Sark Post Office:
There is a daily limit of £5,000 for the pay in cash, exchange cash and debit card withdrawals services. Please see the frequently asked questions for further information, including details of cut-off times. |
Douglas | |
---|---|
Address | 2 Athol Street, Douglas, Isle of Man,IM99 1AN |
Telephone | 01624 637190 |
Sortcode | 60-07-03 |
Opening times | Monday - Friday: 09:30 - 16:30 |
Additional Cash Machines:
Corral Road | |
---|---|
Address | 1 Corral Road, Gibraltar |
Telephone | 00350 200 77737 |
Sortcode | 60-60-60 |
Opening times | Monday – Friday: 08:30 - 16:00 Wednesday: 9.30 – 16.00 |
Line Wall Road | |
Address | 57 Line Wall Rd, Gibraltar |
Telephone | 00350 200 77737 |
Sortcode | 60-60-60 |
Opening times | Monday – Friday: 08:30 - 16:00 Wednesday: 9.30 – 16.00 |
Additional Cash Machines: