Savings rates
This page provides a summary of the rates that apply to our savings accounts.
Full copies of the interest rates and terms and conditions that apply to our savings accounts can be downloaded from our terms and conditions page.
Interest we pay you
| Type of current account | Amount held in account | Gross Rate % | AER% |
|---|---|---|---|
| 30 Day Bonus (including bonus) | |||
| £100,000 + | 0.90 | 0.90 | |
| £50,000 - £99,999 | 0.75 | 0.75 | |
| £25,000 - £49,999 | 0.75 | 0.75 | |
| £2000 - £24,999 | 0.75 | 0.75 | |
| £0 - £1,999 | 0.10 | 0.10 | |
| A conditional interest bonus of 0.50% gross per annum Account Interest is paid annually at the end of March and is calculated on the daily cleared credit balance, provided that no more than four withdrawals are made per year. | |||
| 30 Day Bonus (excluding bonus) | |||
| £100,000 + | 0.40 | 0.40 | |
| £50,000 - £99,999 | 0.25 | 0.25 | |
| £25,000 - £49,999 | 0.25 | 0.25 | |
| £2000 - £24,999 | 0.25 | 0.25 | |
| £0 - £1,999 | 0.10 | 0.10 | |
| Interest paid annually Note: withdrawals require 30 day notice Last updated on: 24/07/09 | |||
| Reward Reserve (including all interest rewards) | |||
| £50,000 + | 0.80 | 0.80 | |
| £25,000 - £49,999 | 0.75 | 0.75 | |
| £2000 - £24,999 | 0.70 | 0.70 | |
| £0 - £1,999 | 0.10 | 0.10 | |
| Interest paid quarterly and annually Quarterly reward amount - 0.25% (gross per annum) Annual reward amount - 0.25% (gross per annum) | |||
| Reward Reserve (excluding all interest rewards) | |||
| £50,000 + | 0.30 | 0.30 | |
| £25,000 - £49,999 | 0.25 | 0.25 | |
| £2000 - £24,999 | 0.20 | 0.20 | |
| £0 - £1,999 | 0.10 | 0.10 | |
| Interest paid quarterly Last updated on: 24/07/09 | |||
| First Reserve | |||
| £0 + | 0.10 | 0.10 | |
| Interest paid quarterly Last updated on: 24/07/09 | |||
| Young Saver | |||
| £0 + | 0.80 | 0.80 | |
| Interest paid quarterly Last updated on: 24/07/09 | |||
Cash Management
These rates change on a daily basis. For further information please contact your local branch.
Fixed Term Deposits
These rates change on a daily basis. For further information please contact your local branch.
Common definitions
Throughout this page, you'll see various terms being used. Here's what they mean:
Annual Equivalent Rate (AER) - This is a notional rate used for interest bearing accounts, which illustrates what the gross credit interest rate (excluding any bonus interest payable) would be if paid and compounded on an annual basis. It helps you to compare the effective rates of credit interest on different accounts.
p.a. - per annum (per year).