Interest rates
This page provides a summary of the interest rates that apply to NatWest loans.
Common definitions
Throughout this page, you'll see various terms being used. Here's what they mean:
Annual Percentage Rate (APR). The interest payable on what you've borrowed is added up along with other charges (e.g. arrangement fees) and then expressed as an annual rate of charge. The APR helps you compare the true cost of borrowing, for example for a mortgage. The APR takes into account all fees and charges applied to the mortgage as well as the monthly payments over the life of the loan.
Fixed rate. With a fixed rate, your repayments stay the same for the entire loan.
Personal loans
| Loan size range | Fixed Rate % | APR % |
|---|---|---|
| £1,000 - £2,999 | 19.70 | 21.50 |
| £3,000 - £4,999 | 15.72 | 16.90 |
| £5,000 - £7,499 | 12.65 | 13.40 |
| £7,500 - £9,999 | 11.76 | 12.40 |
| £10,000 - £12,499 | 10.87 | 11.40 |
| £12,500 - £14,999 | 10.87 | 11.40 |
| £15,000 - £19,999 | 10.87 | 11.40 |
| £20,000 - £25,000 | 10.87 | 11.40 |
Preferential rates (For Advantage account customers)
If you have an Advantage account, our specially tailored rates could help bring down the cost of borrowing.
| Loan size range | Fixed Rate % | APR % |
|---|---|---|
| £1,000 - £2,999 | 18.70 | 20.50 |
| £3,000 - £4,999 | 14.85 | 15.90 |
| £5,000 - £7,499 | 11.76 | 12.40 |
| £7,500 - £9,999 | 10.87 | 11.40 |
| £10,000 - £12,499 | 9.96 | 10.40 |
| £12,500 - £14,999 | 9.96 | 10.40 |
| £15,000 - £19,999 | 9.96 | 10.40 |
| £20,000 - £25,000 | 9.96 | 10.40 |
Tailored Loans
We offered Tailored loans. For details of our current rates and fees or if you would like a quotation, please contact us.
Please note this product is only available to offshore NatWest current account holders.
Get in touch
Call us on
+44(0) 1534 282300
Lines are open: Mon to Fri 8.30am-5.30pm
(excluding public holidays).
Calls may be recorded